Like this GMC Acadia or know someone who might like it? Share it!
Bringing New England Hard To Find Cars & Trucks At Hard To Beat Prices Since 1986.
|
Engine 3.6 V6 Cylinder EngineDrivetrain All Wheel Drive
22
Highway |
 |
15
City |
Pictures of used 2016 GMC Acadia AWD 4dr SLE w/SLE-2 in Thomaston, CT
Standard Equipments on 2016 GMC Acadia AWD 4dr SLE w/SLE-2 in Thomaston, CT
Equipments |
Mechanical |
Exterior |
Interior |
Safety |
|
• ABS | • 4-Wheel Disc Brakes |
• 6-Speed A/T | • A/C |
• A/T | • 3rd Row Seat |
• Adjustable Steering Wheel | • All Wheel Drive |
• Aluminum Wheels | • AM/FM Stereo |
• Automatic Headlights | • Auxiliary Audio Input |
• Back-Up Camera | • Bucket Seats |
• CD Player | • Child Safety Locks |
• Cloth Seats | • Temporary Spare Tire |
• Cruise Control | • Daytime Running Lights |
• Driver Air Bag | • Driver Illuminated Vanity Mirror |
• Driver Adjustable Lumbar | • Driver Vanity Mirror |
• Auto-Dimming Rearview Mirror | • Stability Control |
• Floor Mats | • Front Reading Lamps |
• Gasoline Fuel | • Intermittent Wipers |
• Keyless Entry | • Leather Steering Wheel |
• MP3 Player | • Navigation from Telematics |
• Telematics | • Passenger Air Bag |
• Passenger Air Bag Sensor | • Passenger Illuminated Visor Mirror |
• Passenger Adjustable Lumbar | • Passenger Vanity Mirror |
• Power Door Locks | • Power Mirror(s) |
• Power Driver Seat | • Power Liftgate |
• Power Passenger Seat | • Power Steering |
• Power Windows | • Privacy Glass |
• Rear A/C | • Rear Defrost |
• Rear Head Air Bag | • Rear Parking Aid |
• Rear Reading Lamps | • Rear Spoiler |
• Remote Engine Start | • Remote Trunk Release |
• Satellite Radio | • Front Side Air Bag |
• Front Head Air Bag | • Smart Device Integration |
• Steering Wheel Audio Controls | • Tire Pressure Monitor |
• Tires - Front All-Season | • Tires - Rear All-Season |
• Traction Control | • V6 Cylinder Engine |
• Engine Immobilizer | • WiFi Hotspot |
• Bluetooth Connection | |
|
• Body, power rear liftgate | • Door handles, chrome (Black beltline molding.) |
• Glass, Solar-Ray deep-tinted (all windows except light-tinted glass on windshield and driver and front passenger side glass) | • Headlamp control, automatic on and off |
• Headlamps, dual halogen projector lamp | • Luggage rack, side rails, roof-mounted |
• Mirrors, outside power-adjustable, Black, manual-folding | • Moldings, body-color bodyside |
• Spoiler, rear | • Tires, P255/65R18 all-season, blackwall |
• Wheel, 17" (43.2 cm) compact steel spare wheel and tire | • Wheels, 4 - 18" x 7.5" (45.7 cm x 19.1 cm) aluminum |
• Wiper, rear intermittent with washer | • Wipers, front intermittent with washers |
|
• Air conditioning, rear manual | • Air conditioning, single-zone manual front climate control |
• Console, front center with 2 cup holders and storage | • Cruise control, electronic with set and resume speed |
• Cup holders 10 with (ABB) 7-passenger (2-2-3 seating configuration) and 12 with (ABC) 8-passenger (2-3-3 seating configuration) | • Defogger, rear-window electric |
• Door locks, power programmable with lockout protection | • Floor mats, carpeted front, second and third row, removable |
• Instrumentation, 5-gauge with Enhanced Driver Information Center, outside temperature indicator and digital compass display | • Insulation, acoustical package |
• Lighting, interior ambient light pipe in instrument panel | • Lighting, interior with theater dimming, cargo compartment, reading lights for front seats, second row reading lamps integrated into dome light, door-and tailgate-activated switches and illuminated entry and exit feature |
• Mirror, inside rearview auto-dimming | • OnStar Basic plan for 5 years including limited RemoteLink mobile app services, Advanced Diagnostics and Dealer Maintenance Notification (Basic Plan available for 5 years from the date of vehicle delivery, and is transferable. Does not include Emergency, Security or Navigation services.) |
• OnStar Guidance plan for 6 months including Automatic Crash Response, Stolen Vehicle Assistance, Roadside Assistance, Turn-by-Turn Navigation, Advanced Diagnostics and more (trial excludes Hands-Free Calling) (Visit www.onstar.com for coverage map, details and system limitations. Services may vary by model and conditions.) | • OnStar with 4G LTE and built-in Wi-Fi hotspot to connect to the internet at 4G LTE speeds, includes 3GB or 3 months OnStar Data Trial (whichever comes first) (Available 4G LTE Wi-Fi requires compatible mobile device, active OnStar subscription and data plan after trial.) |
• Reclining front buckets | • Remote Keyless Entry, programmable with 2 transmitters, panic button and extended range, no remote start provisions |
• Remote vehicle start | • Seat trim, Premium Cloth |
• Seat, 2-way power front passenger with manual recline and lumbar control | • Seat, 8-way power driver with power recline and lumbar control |
• Seating, 7-passenger (2-2-3 seating configuration) (Includes 2nd row flat-folding Captains Chair. May be substituted with (ABC) 8-passenger (2-3-3 seating configuration).) | • Steering column, tilt and telescopic with brake/transmission shift interlock |
• Steering wheel, leather-wrapped with (UK3) steering wheel mounted audio controls | • Storage system, rear cargo area under floor |
• Theft-deterrent system, vehicle, PASS-Key III, engine immobilizer | • Trim, interior, simulated metallic on instrument panel/console |
• Visors, driver and front passenger, padded with cloth trim, color-keyed and illuminated vanity mirrors | • Windows, power with driver Express-Down |
|
• All wheel drive | • Alternator, 170 amps |
• Axle, 3.16 ratio | • Brakes, 4-wheel antilock, 4-wheel disc |
• Engine, 3.6L SIDI V6 (281 hp [210 kW] @ 6300 rpm, 266 lb-ft of torque @ 3400 rpm [359.1 N-m]) | • Exhaust, single outlet |
• GVWR, 6459 lbs. (2930 kg) (TV14526 AWD models only.) | • Steering, power, constant effort |
• Suspension, Ride and Handling | • Transmission, 6-speed automatic (Included and only available with TV14526 AWD models.) |
|
• Air bags, front passenger air bag suppression (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | • Air bags, frontal and side-impact for driver and front passenger, driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manua |
• Daytime Running Lamps | • Door locks, rear child security |
• Horn, dual-note | • Rear Park Assist |
• Rear Vision Camera | • StabiliTrak, stability control system with traction control |
• Tire Pressure Monitoring System (Does not monitor spare.) | |
|
|
four
|
|
|
CHECK AVAILABILITY
-
Please contact me about this used 2016 GMC Acadia
Share with a friend+
Send this GMC Acadia's link to your friends
Apply for car loan
|
|