Like this Chevrolet Camaro or know someone who might like it? Share it!
Bringing New England Hard To Find Cars & Trucks At Hard To Beat Prices Since 1986.
|
Engine 6.2 8 Cylinder EngineDrivetrain Rear Wheel DriveInterior color Black Leather
18.5
Highway |
 |
13
City |
Pictures of used 2012 Chevrolet Camaro 2dr Cpe ZL1 in Thomaston, CT
Standard Equipments on 2012 Chevrolet Camaro 2dr Cpe ZL1 in Thomaston, CT
Equipments |
Mechanical |
Exterior |
Interior |
Safety |
|
• ABS | • 4-Wheel Disc Brakes |
• 6-Speed A/T | • 8 Cylinder Engine |
• A/C | • A/T |
• Adjustable Steering Wheel | • Aluminum Wheels |
• AM/FM Stereo | • Transmission w/Dual Shift Mode |
• Automatic Headlights | • Auxiliary Audio Input |
• Power Outlet | • Back-Up Camera |
• Bucket Seats | • CD Player |
• Cruise Control | • Daytime Running Lights |
• Driver Air Bag | • Driver Vanity Mirror |
• Auto-Dimming Rearview Mirror | • Stability Control |
• Emergency Trunk Release | • Fog Lamps |
• Floor Mats | • Front Reading Lamps |
• Gasoline Fuel | • Heads-Up Display |
• Heated Front Seat(s) | • Heated Mirrors |
• HID headlights | • Intermittent Wipers |
• Keyless Entry | • Leather Seats |
• Leather Steering Wheel | • Locking/Limited Slip Differential |
• MP3 Player | • Navigation from Telematics |
• Telematics | • Pass-Through Rear Seat |
• Passenger Air Bag | • Passenger Air Bag Sensor |
• Passenger Vanity Mirror | • Power Door Locks |
• Power Mirror(s) | • Power Driver Seat |
• Power Passenger Seat | • Power Steering |
• Power Windows | • Premium Sound System |
• Rear Bench Seat | • Rear Defrost |
• Rear Head Air Bag | • Rear Parking Aid |
• Rear Spoiler | • Rear Wheel Drive |
• Remote Trunk Release | • Front Side Air Bag |
• Front Head Air Bag | • Steering Wheel Audio Controls |
• Supercharged | • Tire Pressure Monitor |
• Tires - Front Performance | • Tires - Rear Performance |
• Traction Control | • Universal Garage Door Opener |
• Engine Immobilizer | • Bluetooth Connection |
|
• Door handles, body-color | • Fascias, front and rear body-color, ZL1-specific with front splitter, rear diffuser and side rocker extensions |
• Fog lamps | • Headlamps, high intensity discharge with automatic exterior lamp control |
• Hood, aluminum with carbon fiber "mohawk" extractors | • Mirrors, outside heated power-adjustable and driver-side auto-dimming, body-color |
• Molding, body-color roof ditch | • Moldings, body-color lower rocker |
• Sill plate, ZL1 | • Spare tire and wheel, not desired tire sealant and inflator kit in place of spare tire |
• Spoiler, rear, unique | • Tire sealant and inflator kit in place of spare tire |
• Tires, 285/35ZR20 front and 305/35ZR20 rear, blackwall, performance summer | • Wheels, 20" x 10" (50.8 cm x 25.4 cm) front and 20" x 11" (50.8 cm x 27.9 cm) rear Black 10-spoke forged aluminum |
• Wipers, front intermittent | |
|
• Air conditioning, single-zone manual | • Air filtration system with pollen filter |
• Coat hooks, driver- and passenger-side rear | • Compass, located in Driver Information Center |
• Console, floor, with armrest | • Cruise control, electronic with set and resume speed, steering wheel mounted |
• Cup holders, 2 front | • Dead pedal, driver |
• Defogger, rear-window, electric | • Door locks, power programmable with lockout protection |
• Floor mats, carpeted front | • Gauges, auxiliary, multi-function, includes 4 gauges: boost readout, oil pressure, battery voltage and oil temperature, mounted on center console forward of shifter |
• Glovebox, lockable | • Head-Up Display with digital readouts for vehicle speed, selected gear, audio system information, high-beam indicator, compass, outside air temperature, turn signals, tachometer, vehicle messages, Turn-by-Turn information and phone information (Also includes G-Force readout) |
• Instrumentation, analog with Driver Information Center display, includes speedometer, tachometer, fuel gauge and engine temperature gauge | • Lighting, front reading lamps |
• Lighting, interior dome with illuminated entry and theater dimming | • Map pockets, front doors |
• Mirror, inside rearview auto-dimming with rearview camera display | • Pedals, alloy |
• Power outlets, 2 auxiliary 1 located in center console storage area and 1 located at front of center console | • Remote Keyless Entry |
• Seat adjuster, driver, 6-way power (fore/aft, up/down, tilt) with power recliner | • Seat adjuster, front passenger, 6-way power (fore/aft, up/down, tilt) with power recliner |
• Seat trim, front leather-appointed with sueded microfiber inserts | • Seats, front Sport bucket includes adjustable head restraints and folding rear seat with trunk pass-through (Includes passenger-side seatback map pocket.) |
• Seats, heated driver and front passenger | • Shift knob, leather-wrapped |
• Steering column, manual rake and telescopic | • Steering wheel, 3-spoke leather-wrapped (flat bottom steering wheel) |
• Trunk release, remote, located on driver-side | • Universal Home Remote includes garage door opener, 3-channel programmable |
• Visors, driver and front passenger vanity mirrors, covered | • Windows, power with driver and passenger Express-Down/Up |
|
• Alternator, 155 amps | • Axle, 3.73 ratio |
• Battery, maintenance-free with rundown protection and retained accessory power | • Brakes, 4-wheel antilock, 4-wheel disc, Brembo performance 6 piston front and 4 piston rear brakes |
• Differential, limited slip | • Engine, 6.2L supercharged V8 (580 hp [432.5 kW] @ 6000 rpm, 556 lb-ft of torque [750.6 N-m] @ 4200 rpm) |
• Exhaust, dual-mode, performance | • Magnetic ride control |
• Rear wheel drive | • Steering, power, variable ratio, electric |
• Suspension, Performance Ride and Handling | • Transmission, 6-speed manual |
|
• Air bags, dual-stage frontal, and thorax side-impact, driver and front passenger, and head curtain side-impact, front and rear outboard seating positions includes Passenger Sensing System (Head Curtain Side Air Bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impac | • Automatic Crash Response |
• Daytime Running Lamps, separate | • LATCH system (Lower Anchors and Top tethers for CHildren) for child safety seats |
• OnStar Turn-by-Turn Navigation | • OnStar, 6 months of Directions and Connections plan includes Automatic Crash Response, Emergency Services, Crisis Assist, Stolen Vehicle Assistance including Remote Ignition Block, Remote Door Unlock, Turn-by-Turn Navigation with Destination Download (requires navigation radio) and OnStar eNav (where available), OnStar Vehicle Diagnostics, Roadside |
• Rear Park Assist, Ultrasonic | • Rearview Vision Camera display integrated into rearview mirror |
• Safety belt pretensioners driver and front passenger | • Safety belts, 3-point, all seating positions |
• StabiliTrak, stability control system with traction control | • Stolen Vehicle Assistance |
• Theft-deterrent system, PASS-Key III | • Tire Pressure Monitoring System |
• Trunk emergency release handle | |
|
|
four
|
|
|
CHECK AVAILABILITY
-
Please contact me about this used 2012 Chevrolet Camaro
Share with a friend+
Send this Chevrolet Camaro's link to your friends
Apply for car loan
|
|