2013 Ford Flex 4dr SEL AWD
3.5 V6 Cylinder Engine
Automatic
Exterior Color: Tuxedo Black Metallic
VIN: 2FMHK6C83DBD04098
Body Type: Sport Utility
STOCK#: D04098
Mileage: 119,931
2FMHK6C83DBD04098
Prime Sales Auto Dealers llc
40 Watertown Road
Thomaston, CT 06787
Phone (860) 283-6166
In stock
|
|
Like this Ford Flex or know someone who might like it? Share it!
Bringing New England Hard To Find Cars & Trucks At Hard To Beat Prices Since 1986.
|
Engine 3.5 V6 Cylinder EngineExterior color Tuxedo Black Metallic
23
Highway |
 |
16
City |
Pictures of used 2013 Ford Flex 4dr SEL AWD in Thomaston, CT
Standard Equipments on 2013 Ford Flex 4dr SEL AWD in Thomaston, CT
Equipments |
Mechanical |
Exterior |
Interior |
Safety |
|
• ABS | • 4-Wheel Disc Brakes |
• 6-Speed A/T | • A/C |
• A/T | • 3rd Row Seat |
• Adjustable Steering Wheel | • Security System |
• All Wheel Drive | • Aluminum Wheels |
• AM/FM Stereo | • Transmission w/Dual Shift Mode |
• Automatic Headlights | • Auxiliary Audio Input |
• Power Outlet | • Bucket Seats |
• CD Player | • Child Safety Locks |
• Climate Control | • Cruise Control |
• Driver Air Bag | • Driver Illuminated Vanity Mirror |
• Driver Adjustable Lumbar | • Driver Vanity Mirror |
• Multi-Zone A/C | • Auto-Dimming Rearview Mirror |
• Stability Control | • Fog Lamps |
• Floor Mats | • Front Reading Lamps |
• Gasoline Fuel | • Heated Front Seat(s) |
• Heated Mirrors | • Intermittent Wipers |
• Keyless Entry | • Leather Steering Wheel |
• MP3 Player | • Navigation from Telematics |
• Telematics | • Pass-Through Rear Seat |
• Passenger Air Bag | • Passenger Air Bag Sensor |
• Passenger Illuminated Visor Mirror | • Passenger Adjustable Lumbar |
• Passenger Vanity Mirror | • Power Door Locks |
• Power Mirror(s) | • Power Driver Seat |
• Power Passenger Seat | • Power Steering |
• Power Windows | • Privacy Glass |
• Rear A/C | • Rear Defrost |
• Rear Head Air Bag | • Rear Parking Aid |
• Rear Reading Lamps | • Satellite Radio |
• Front Side Air Bag | • Front Head Air Bag |
• Steering Wheel Audio Controls | • Tire Pressure Monitor |
• Traction Control | • Universal Garage Door Opener |
• V6 Cylinder Engine | • Variable Speed Intermittent Wipers |
• Engine Immobilizer | • Bluetooth Connection |
• Woodgrain Interior Trim | |
|
• 18" painted aluminum wheels | • Black heated folding pwr mirrors |
• Body-color door handles | • Bright stainless steel beltline |
• Chrome grille | • Fog lamps w/kast silver trim ring |
• Front speed sensitive intermittent wipers | • P235/60R18 BSW tires |
• Rear 2-speed wipers | • Rear privacy glass |
• Wiper activated auto halogen headlamps | |
|
• (10) cup holders | • (3) roof grab handles |
• (4) 12V pwr outlets | • 1st & 2nd row carpeted floor mats |
• 1st & 2nd row door storage pockets | • 2nd row 60/40 split bench seat -inc: autofold feature on passenger "40" |
• 2nd row coat hooks | • 3rd row 50/50 fold in floor bench seat |
• 4-way adjustable head restraints | • 7-passenger seating |
• Accessory pwr delay | • Auto-dimming rearview mirror |
• Cargo net | • Cruise control w/steering wheel controls |
• Driver & front passenger sunvisors w/illuminated mirrors | • Dual-zone electronic auto temp control air conditioning |
• Front floor console storage bin | • Front seat back map pockets |
• Grocery bag hooks in cargo area | • Heated front cloth bucket seats -inc: 10-way pwr driver seat w/pwr lumbar, 6-way pwr passenger seat w/lumbar |
• Illuminated entry | • Leather-wrapped shift knob |
• Leather-wrapped steering wheel -inc: audio controls | • Locking glove box |
• Manual tilt-adjustable/telescoping steering column | • Overhead console w/sunglass holder -inc: map light |
• Perimeter anti-theft alarm | • Pwr locks w/autolock |
• Pwr windows w/driver one-touch up/down | • Reading lamps for 2nd & 3rd rows |
• Rear A/C vents | • Rear defroster |
• Remote keyless entry | • San Maccasar wood appearance IP/door applique |
• SecuriCode invisible keyless entry keypad on drivers door | • SecuriLock passive anti-theft system |
• Universal garage door opener | |
|
• 3.5L Ti-VCT V6 engine | • 3.65 axle ratio |
• 6-speed SelectShift automatic transmission w/shifter-button activation | • All-wheel drive |
• Battery management system | • Battery saver |
• Easy Fuel capless fuel-filler | • Electronic pwr assisted steering (EPAS) |
• Quasi-dual exhaust w/chrome tips | |
|
• 2nd/3rd row Safety Canopy w/rollover sensor | • 4-wheel anti-lock disc brakes |
• Advance Trac w/roll stability control (RSC) | • Dual front airbags w/Personal Safety System |
• MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute | • Passenger sensing system |
• Rear child safety locks | • Rear seat lower anchors & tethers for children (LATCH) |
• Reverse sensing system | • Side-impact airbags |
• SOS Post-Crash Alert System | • Tire pressure monitoring system |
|
|
four
|
|
|
SEL All Wheel Drive 3rd Row Seat Power Driver Seat Power Passenger Seat Power Windows Power Locks Power Mirrors Tilt Steering Wheel Leather Wrapped Steering Wheel Steering Wheel Audio Controls Cruise Control Navigation Available w/ Microsoft Sync AM/FM/SAT Radio CD Player Air Conditioning Rear Window Defrost Aluminum Wheels Dual Exhaust Fog Lights and More EXCELLENT Condition! Runs and Drives MINT! CLEAN AutoCheck!
CHECK AVAILABILITY
-
Please contact me about this used 2013 Ford Flex
Share with a friend+
Send this Ford Flex's link to your friends
Apply for car loan
|
|
Please confirm the accuracy of the specifications provided above with the dealer's
representative. Neither the dealer nor the provider of the information is responsible
for misprints or other errors regarding this data. Mileage information is based on an EPA rating at the time the vehicle was manufactured.
Actual mileage will vary with options, driving conditions, driving habits, and vehicle's condition.